Usage Statistics for www.atd.at

Summary Period: June 2021
Generated 01-Jul-2021 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 50140
Total Files 22598
Total Pages 42833
Total Visits 7492
Total KBytes 20124213
Total Unique Sites 2674
Total Unique URLs 522
Total Unique Referrers 2092
Total Unique User Agents 2140
. Avg Max
Hits per Hour 69 1059
Hits per Day 1671 2696
Files per Day 753 1563
Pages per Day 1427 2411
Sites per Day 89 408
Visits per Day 249 616
KBytes per Day 670807 2509089
Hits by Response Code
Undefined response code 0.04% 21
Code 200 - OK 45.07% 22598
Code 206 - Partial Content 0.08% 41
Code 301 - Moved Permanently 10.61% 5318
Code 302 - Found 42.60% 21359
Code 304 - Not Modified 0.06% 31
Code 404 - Not Found 1.49% 745
Code 500 - Internal Server Error 0.05% 27

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2160 4.31% 1124 4.97% 1900 4.44% 219 2.92% 157 5.87% 797204 3.96%
2 2343 4.67% 1076 4.76% 2154 5.03% 240 3.20% 148 5.53% 1390036 6.91%
3 1405 2.80% 943 4.17% 1242 2.90% 219 2.92% 115 4.30% 294449 1.46%
4 1476 2.94% 889 3.93% 1294 3.02% 319 4.26% 211 7.89% 1409781 7.01%
5 2540 5.07% 1331 5.89% 2411 5.63% 220 2.94% 139 5.20% 166952 0.83%
6 1878 3.75% 750 3.32% 1789 4.18% 227 3.03% 144 5.39% 1544232 7.67%
7 1469 2.93% 701 3.10% 1164 2.72% 257 3.43% 170 6.36% 208363 1.04%
8 1259 2.51% 454 2.01% 1159 2.71% 271 3.62% 155 5.80% 151139 0.75%
9 1546 3.08% 515 2.28% 1284 3.00% 233 3.11% 154 5.76% 932729 4.63%
10 1647 3.28% 562 2.49% 1272 2.97% 185 2.47% 160 5.98% 1169535 5.81%
11 1696 3.38% 846 3.74% 1486 3.47% 225 3.00% 142 5.31% 1732851 8.61%
12 1388 2.77% 617 2.73% 1106 2.58% 237 3.16% 149 5.57% 322585 1.60%
13 1269 2.53% 567 2.51% 872 2.04% 214 2.86% 148 5.53% 162758 0.81%
14 1856 3.70% 1250 5.53% 1698 3.96% 141 1.88% 124 4.64% 1341891 6.67%
15 2175 4.34% 1563 6.92% 1953 4.56% 201 2.68% 164 6.13% 585642 2.91%
16 2030 4.05% 1232 5.45% 1929 4.50% 191 2.55% 154 5.76% 389374 1.93%
17 1410 2.81% 388 1.72% 1228 2.87% 188 2.51% 152 5.68% 1369131 6.80%
18 1215 2.42% 413 1.83% 1011 2.36% 285 3.80% 215 8.04% 13475 0.07%
19 1106 2.21% 507 2.24% 823 1.92% 162 2.16% 140 5.24% 382995 1.90%
20 2226 4.44% 1507 6.67% 1980 4.62% 460 6.14% 408 15.26% 453614 2.25%
21 1664 3.32% 578 2.56% 1359 3.17% 187 2.50% 153 5.72% 451451 2.24%
22 1640 3.27% 495 2.19% 1294 3.02% 205 2.74% 151 5.65% 2509089 12.47%
23 1965 3.92% 586 2.59% 1651 3.85% 222 2.96% 173 6.47% 102393 0.51%
24 1419 2.83% 245 1.08% 1341 3.13% 419 5.59% 242 9.05% 8023 0.04%
25 1517 3.03% 425 1.88% 1147 2.68% 153 2.04% 131 4.90% 31374 0.16%
26 1462 2.92% 245 1.08% 1324 3.09% 189 2.52% 139 5.20% 1279257 6.36%
27 1171 2.34% 182 0.81% 1066 2.49% 165 2.20% 124 4.64% 196944 0.98%
28 888 1.77% 371 1.64% 738 1.72% 167 2.23% 139 5.20% 39814 0.20%
29 1624 3.24% 811 3.59% 1052 2.46% 589 7.86% 341 12.75% 419764 2.09%
30 2696 5.38% 1425 6.31% 2106 4.92% 616 8.22% 360 13.46% 267367 1.33%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2228 4.44% 31 952 4.21% 71 2135 4.98% 19619 588570 2.92%
1 61 1842 3.67% 28 855 3.78% 51 1530 3.57% 21980 659412 3.28%
2 53 1615 3.22% 19 593 2.62% 50 1525 3.56% 25142 754248 3.75%
3 55 1664 3.32% 21 651 2.88% 49 1496 3.49% 35176 1055270 5.24%
4 53 1615 3.22% 20 604 2.67% 50 1506 3.52% 13781 413420 2.05%
5 67 2018 4.02% 25 761 3.37% 58 1762 4.11% 47745 1432341 7.12%
6 64 1936 3.86% 23 715 3.16% 54 1647 3.85% 17232 516952 2.57%
7 79 2381 4.75% 40 1223 5.41% 55 1675 3.91% 12227 366815 1.82%
8 66 2002 3.99% 27 832 3.68% 59 1783 4.16% 32395 971839 4.83%
9 67 2010 4.01% 30 903 4.00% 57 1722 4.02% 25204 756121 3.76%
10 66 1991 3.97% 29 881 3.90% 55 1671 3.90% 10425 312751 1.55%
11 67 2012 4.01% 28 862 3.81% 59 1770 4.13% 26373 791179 3.93%
12 74 2240 4.47% 35 1059 4.69% 62 1888 4.41% 7923 237689 1.18%
13 74 2248 4.48% 34 1032 4.57% 62 1865 4.35% 41308 1239242 6.16%
14 68 2047 4.08% 28 849 3.76% 60 1813 4.23% 16285 488560 2.43%
15 81 2456 4.90% 42 1274 5.64% 65 1967 4.59% 17406 522178 2.59%
16 76 2306 4.60% 39 1179 5.22% 56 1696 3.96% 12753 382593 1.90%
17 75 2261 4.51% 34 1049 4.64% 60 1814 4.24% 27308 819239 4.07%
18 98 2942 5.87% 59 1797 7.95% 90 2703 6.31% 55083 1652500 8.21%
19 72 2163 4.31% 29 889 3.93% 65 1953 4.56% 14331 429929 2.14%
20 83 2492 4.97% 41 1257 5.56% 60 1829 4.27% 55521 1665624 8.28%
21 66 1991 3.97% 28 846 3.74% 58 1749 4.08% 77768 2333040 11.59%
22 65 1952 3.89% 27 838 3.71% 59 1781 4.16% 32337 970104 4.82%
23 57 1728 3.45% 23 697 3.08% 51 1553 3.63% 25487 764596 3.80%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 7183 14.33% 73573 0.37% /
2 5804 11.58% 58068 0.29% /stats/
3 1088 2.17% 99283 0.49% /stats/usage_202012.html
4 841 1.68% 62724 0.31% /stats/usage_202106.html
5 765 1.53% 273 0.00% /robots.txt
6 474 0.95% 99 0.00% /packages/tony_next_previous/blocks/tony_next_previous/css/tony_next_previous.css
7 338 0.67% 541 0.00% /concrete/css/ccm.base.css
8 183 0.36% 2476 0.01% /kontakt/
9 182 0.36% 49818 0.25% /themes/atd/images/pic-slide/pic-slide1.png
10 146 0.29% 31757 0.16% /themes/atd/images/pic-slide/pic-slide0.png
11 146 0.29% 39068 0.19% /themes/atd/images/pic-slide/pic-slide5.png
12 140 0.28% 20939 0.10% /themes/atd/images/pic-slide/pic-slide6.png
13 139 0.28% 12032 0.06% /stats/usage_201908.html
14 139 0.28% 37037 0.18% /themes/atd/images/pic-slide/pic-slide4.png
15 138 0.28% 32 0.00% /themes/atd/images/seperator_horizontal.png
16 137 0.27% 328 0.00% /concrete/js/ccm.base.js
17 137 0.27% 33070 0.16% /themes/atd/images/pic-slide/pic-slide3.png
18 136 0.27% 12503 0.06% /concrete/js/jquery.js
19 133 0.27% 6837 0.03% /js/flexslider.js
20 133 0.27% 54 0.00% /js/pic-slide.js
21 128 0.26% 2653 0.01% /shows/
22 127 0.25% 19 0.00% /js/pic-film.js
23 123 0.25% 3701 0.02% /js/gen_validatorv4.js
24 118 0.24% 2053 0.01% /bands/
25 117 0.23% 1692 0.01% /medien/
26 116 0.23% 10783 0.05% /stats/usage_202008.html
27 112 0.22% 10167 0.05% /stats/usage_202105.html
28 107 0.21% 1427 0.01% /show-program/
29 105 0.21% 1619 0.01% /geschichte/
30 102 0.20% 652 0.00% /themes/atd/screen.css

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 22 0.04% 5204991 25.86% /files/2014/0041/1189/07_Video_Tropical_Can_Can.ogv
2 20 0.04% 2123014 10.55% /files/5814/0379/8805/02_Video_Diverse_TV_Auftritte.mpg-q7.ogv
3 22 0.04% 1327453 6.60% /files/3314/0379/8803/03_Video_Tropical_Latin_Band.mpg-q7.ogv
4 21 0.04% 1316395 6.54% /files/1914/0379/8807/01_Video_Rio_Carnival_Live_Revue.mpg-q7.ogv
5 16 0.03% 1199046 5.96% /files/5814/0041/6007/04_Video_Tropical_Flamenco_Show1.webm
6 16 0.03% 1006188 5.00% /files/1514/0041/6007/02_Video_Diverse_TV_Auftritte.webm
7 14 0.03% 846645 4.21% /files/3014/0041/6007/05_Video_Tropical_Flamenco_Show2.webm
8 14 0.03% 794898 3.95% /files/5314/0041/6007/06_Video_Tropical_Mariachi_Band.webm
9 16 0.03% 755853 3.76% /files/1714/0041/1189/07_Video_Tropical_Can_Can.mp4
10 21 0.04% 704663 3.50% /files/1114/0379/8804/04_Video_Tropical_Flamenco_Show1.mpg-q7.ogv

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7183 14.33% 3767 52.53% /
2 14 0.03% 1421 19.82% /stats/usage_201507.html
3 5804 11.58% 592 8.26% /stats/
4 1088 2.17% 310 4.32% /stats/usage_202012.html
5 841 1.68% 165 2.30% /stats/usage_202106.html
6 139 0.28% 119 1.66% /stats/usage_201908.html
7 117 0.23% 83 1.16% /medien/
8 183 0.36% 77 1.07% /kontakt/
9 112 0.22% 69 0.96% /stats/usage_202105.html
10 128 0.26% 56 0.78% /shows/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7183 14.33% 3954 54.21% /
2 14 0.03% 1422 19.50% /stats/usage_201507.html
3 5804 11.58% 591 8.10% /stats/
4 1088 2.17% 311 4.26% /stats/usage_202012.html
5 841 1.68% 169 2.32% /stats/usage_202106.html
6 139 0.28% 119 1.63% /stats/usage_201908.html
7 112 0.22% 70 0.96% /stats/usage_202105.html
8 100 0.20% 66 0.90% /programm/
9 117 0.23% 45 0.62% /medien/
10 183 0.36% 41 0.56% /kontakt/

Top 30 of 2092 Total Referrers
# Hits Referrer
1 9957 19.86% - (Direct Request)
2 2852 5.69% https://www.iarena.bg
3 2512 5.01% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1136 2.27% http://wanafrika.org
5 894 1.78% https://true2mushrooms.com
6 885 1.77% https://www.maquestionmedicale.fr
7 640 1.28% https://seoconsult.bg
8 602 1.20% http://tarweensphi38.wordpress.com
9 409 0.82% http://remmont.com/lasd-inmate-locator
10 388 0.77% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 347 0.69% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 327 0.65% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 284 0.57% http://nef2.com
14 277 0.55% https://anal-3x.com
15 271 0.54% https://teviapartments.com
16 260 0.52% https://anal-3x.com/
17 255 0.51% http://nef6.com
18 248 0.49% https://lolz.guru/market
19 240 0.48% https://lolz.guru/market/
20 236 0.47% http://remmont.com/phrj
21 228 0.45% https://lolz.guru/articles/
22 225 0.45% https://lolz.guru/articles
23 216 0.43% http://remmont.com/srj-inmates-mugshots-3
24 200 0.40% https://tinyurl.com/cryptoinvestiing/
25 185 0.37% https://tinyurl.com/cryptoinvestiing
26 163 0.33% http://remmont.com/scrj-mugshots
27 147 0.29% https://newstickers.site
28 145 0.29% http://remmont.com/bcso-jail-view-4
29 138 0.28% https://mos-gost.ru
30 136 0.27% https://newstickers.site/

Top 1 of 1 Total Search Strings
# Hits Search String
1 33 100.00% www.youjeen.club/skidka-11-na-vse-tovary/

Top 15 of 2140 Total User Agents
# Hits User Agent
1 1147 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 992 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 976 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 956 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 955 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 952 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 950 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 949 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 945 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 939 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 939 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 937 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 936 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 933 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 927 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50140 100.00% 22639 100.18% 20124213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23